HP Route Schedule

Print Version of Map & Timetable (pdf)

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

A Route map link to HP Route map

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
>>> from Geisinger Gray's Woods  >>> to Geisinger Scenery Park >>>
Monday-Friday
INBOUND: OUTBOUND
to Campus & Downtown  to Pugh St., Foxdale, Hills Plaza & Geisinger Scenery Park

 

leave Geisinger Medical Center-Gray's Woods

Colonnade: Colonnade Blvd at Michaels 

Toftrees: Cricklewood Dr. at Cricklewood Apts.

Village at Penn State

Campus: Fox Hollow Road at Orchard Road

Campus: Pattee Transit Center Westbound

 

arrive Downtown: Schlow Library /CATA office

leave Downtown: Schlow Library /CATA office

1248 S Atherton St.-Citizens Bank

Foxdale Village main entrance

Hills Plaza outbound

arrive Geisinger Medical Center-Scenery Park

 

1 2 3 4 5 6 7 7 8 9 10 11
--- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- --- 6:44 6:50 6:53 6:56 7:04
--- 6:42 6:50 6:54 6:56 7:04 7:10 --- --- --- --- ---
7:05 7:12 7:20 7:24 7:26 7:34 7:40 7:44 7:50 7:53 7:56 8:04
--- 7:42 7:50 7:54 7:56 8:04 8:10 --- --- --- --- ---
8:05 8:12 8:20 8:24 8:26 8:34 8:40 8:44 8:50 8:53 8:56 9:04
--- 8:42 8:50 8:54 8:56 9:04 9:10 --- --- --- --- ---
9:05 9:12 9:20 9:24 9:26 9:34 9:40 9:44 9:50 9:53 9:56 10:04
10:05 10:12 10:20 10:24 10:26 10:34 10:40 10:44 10:50 10:53 10:56 11:04
11:45 11:52 12:00 12:04 12:06 12:14 12:20 12:24 12:30 12:33 12:36 12:44
12:45 12:52 1:00 1:04 1:06 1:14 1:20 1:24 1:30 1:33 1:36 1:44
1:45 1:52 2:00 2:04 2:06 2:14 2:20 2:24 2:30 2:33 2:36 2:44
2:45 2:52 3:00 3:04 3:06 3:14 3:20 3:24 3:30 3:33 3:36 3:44
--- --- --- --- --- --- --- --- --- --- --- ---
3:45 3:52 4:00 4:04 4:06 4:14 4:20 4:24 4:30 4:33 4:36 4:44
--- --- --- --- --- --- --- --- --- --- --- ---
4:45 4:52 5:00 5:04 5:06 5:14 5:20 5:24 5:30 5:33 5:36 5:44
6:25 6:32 6:40 6:44 6:46 6:54 7:00 7:04 7:10 7:13 7:16 7:24
7:25 7:32 7:40 7:44 7:46 7:54 8:00 8:04 8:10 8:13 8:16 8:24
8:25 8:32 8:40 8:44 8:46 8:54 9:00 9:04 9:10 9:13 9:16 9:24
9:25 9:32 9:40 9:44 9:46 9:54 10:00 10:04 10:10 10:13 10:16 10:24

>>> from Geisinger Scenery Park >>> to Geisinger Gray's Woods >>>
Monday-Friday
INBOUND: OUTBOUND
 to Campus & Downtown to the Village at Penn State, Toftrees, the Colonnade & Geisinger Gray's Woods

leave Geisinger Medical Center-Scenery Park

arrive:  Hills Plaza inbound

leave: Hills Plaza inbound

Foxdale Village main entrance

South Pugh Street at Bradley Avenue

arrive Downtown: College  Avenue at Allen St.

leave Downtown: College  Avenue at Allen Street

Campus: Pattee Transit Center Eastbound

Campus: Fox Hollow Road at Orchard Road

Village at Penn State

Toftrees: Cricklewood Dr. at the American Ale House

Colonnade: Colonnade Blvd at Target

arrive Geisinger Medical Center-Gray's Woods

 

11 12 12 13 14 15 15 16 17 18 19 20 1
--- --- --- --- --- --- 6:26 6:30 6:38 6:40 6:44 6:52 7:00
7:04 7:07 7:12 7:15 7:17 7:22 7:26 7:30 7:38 7:40 7:44 7:52 8:00
--- --- --- --- --- --- --- --- --- --- --- --- ---
8:04 8:07 8:12 8:15 8:17 8:22 8:26 8:30 8:38 8:40 8:44 8:52 9:00
--- --- --- --- --- --- --- --- --- --- --- --- ---
9:04 9:07 9:12 9:15 9:17 9:22 9:26 9:30 9:38 9:40 9:44 9:52 10:00
--- --- --- --- --- --- --- --- --- --- --- --- ---
10:04 10:07 10:12 10:15 10:17 10:22 10:26 10:30 10:38 10:40 10:44 10:52 11:00
11:04 11:07 11:12 11:15 11:17 11:22 11:26 11:30 11:38 11:40 11:44 11:52 12:00
12:44 12:47 12:52 12:55 12:57 1:02 1:06 1:10 1:18 1:20 1:24 1:32 1:40
1:44 1:47 1:52 1:55 1:57 2:02 2:06 2:10 2:18 2:20 2:24 2:32 2:40
2:44 2:47 2:52 2:55 2:57 3:02 3:06 3:10 3:18 3:20 3:24 3:32 3:40
3:44 3:47 3:52 3:55 3:57 4:02 4:06 4:10 4:18 4:20 4:24 4:32 4:40
--- --- --- --- --- --- *4:36 *4:40 *4:48 *4:50 *4:54 *5:02 ---
4:44 4:47 4:52 4:55 4:57 5:02 5:06 5:10 5:18 5:20 5:24 5:32 5:40
--- --- --- --- --- --- *5:36 *5:40 *5:48 *5:50 *5:54 *6:02 ---
5:44 5:47 5:52 5:55 5:57 6:02 6:06 6:10 6:18 6:20 6:24 6:32 6:40
7:24 7:27 7:32 7:35 7:37 7:42 7:46 7:50 7:58 8:00 8:04 8:12 8:20
8:24 8:27 8:32 8:35 8:37 8:42 8:46 8:50 8:58 9:00 9:04 9:12 9:20
9:24 9:27 9:32 9:35 9:37 9:42 *9:46 *9:50 *9:58 *10:00 *10:04 *10:12 ---

>>> from Geisinger Gray's Woods  >>> to Geisinger Scenery Park >>>
Saturday
INBOUND: OUTBOUND
to Campus & Downtown  to Pugh St., Foxdale, Hills Plaza & Geisinger Scenery Park

 

leave Geisinger Medical Center-Gray's Woods

Colonnade: Colonnade Blvd at Michaels 

Toftrees: Cricklewood Dr. at Cricklewood Apts.

Village at Penn State

Campus: Fox Hollow Road at Orchard Road

Campus: Pattee Transit Center Westbound

 

arrive Downtown: Schlow Library /CATA office

leave Downtown: Schlow Library /CATA office

1248 S Atherton St.-Citizens Bank

Foxdale Village main entrance

Hills Plaza

arrive Geisinger Medical Center-Scenery Park

 

1 2 3 4 5 6 7 7 8 9 10 11
9:05 9:12 9:20 9:24 9:26 9:34 9:40 9:44 9:50 9:53 9:56 10:04
11:05 11:12 11:20 11:24 11:26 11:34 11:40 11:44 11:50 11:53 11:56 12:04
1:45 1:52 2:00 2:04 2:06 2:14 2:20 2:24 2:30 2:33 2:36 2:44
3:45 3:52 4:00 4:04 4:06 4:14 4:20 4:24 4:30 4:33 4:36 4:44
5:45 5:52 6:00 6:04 6:06 6:14 6:20 6:24 6:30 6:33 6:36 6:44
7:45 7:52 8:00 8:04 8:06 8:14 8:20 8:24 8:30 8:33 8:36 8:44

>>> from Geisinger Scenery Park >>> to Geisinger Gray's Woods >>>  
Saturday  
INBOUND: OUTBOUND
 to Campus & Downtown to the Village at Penn State, Toftrees, the Colonnade & Geisinger Gray's Woods

 

leave Geisinger Medical Center-Scenery Park

arrive:  Hills Plaza

leave: Hills Plaza

Foxdale Village main entrance

South Pugh Street at Bradley Avenue

arrive Downtown: College  Avenue at Allen St.

leave Downtown: College  Avenue at Allen Street

Campus: Pattee Transit Center Eastbound

Campus: Fox Hollow Road at Orchard Road

Village at Penn State

Toftrees: Cricklewood Dr. at the American Ale House

Colonnade: Colonnade Blvd at Target

arrive Geisinger Medical Center-Gray's Woods

 

11 12 12 13 14 15 15 16 17 18 19 20 1  
10:04 10:07 10:12 10:15 10:17 10:22 10:26 10:30 10:38 10:40 10:44 10:52 11:00  
12:04 12:07 12:12 12:15 12:17 12:22 12:26 12:30 12:38 12:40 12:44 12:52 1:00  
2:44 2:47 2:52 2:55 2:57 3:02 3:06 3:10 3:18 3:20 3:24 3:32 3:40  
4:44 4:47 4:52 4:55 4:57 5:02 5:06 5:10 5:18 5:20 5:24 5:32 5:40  
6:44 6:47 6:52 6:55 6:57 7:02 7:06 7:10 7:18 7:20 7:24 7:32 7:40  
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----  

Sunday: NO SERVICE
PM trips are in bold
* These trips end at the Colonnade-no service out to Geisinger Gray's Woods on these trips.
These trips operate only during Penn State Fall and Spring semesters (Full Service) and end in Downtown Atate College at the Schlow Library/CATA office stop. Please check the CATABUS Service Calendar for exact dates.