K Route Schedule

Print Version of Map & Timetable (pdf)

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

K Route map link to AP Route map

Timetable

ALL TIMES ARE APPROXIMATE
Monday-Friday
  OUTBOUND: INBOUND:
   to Bristol Park & Cato Park  to Campus & Downtown

 

Campus: Pattee Transit Center Eastbound

Downtown: College  Avenue at  Allen St.

West College Ave. at Blaise Alexander Hyundai & Mazda

W College Ave at Bristol Ave Outbound

arrive Cato Park: CATA office

 

leave Cato Park: CATA office

W College Ave at Bristol Ave Inbound

West College Ave. at Airport Rd.

Downtown: S. Burrowes St at Calder Way

 

Campus: Pattee Transit Center Eastbound

Downtown: College  Avenue at  Allen St.

 
  1 2 3 4 5   5 6 7 8   1W 2W  
  ---   ---   ---   ---   ---   7:07 7:10 7:13 7:19 W 7:21 7:32  
  7:06 7:17 7:21 7:23 7:27 ---   ---   ---   ---   ---   ---    
  7:36 7:47 7:51 7:53 7:57 8:07 8:10 8:13 8:19 W 8:21 8:32  
  8:06 8:17 8:21 8:23 8:27 ---   ---   ---   ---   ---   ---    
  8:36 8:47 8:51 8:53 8:57 9:07 9:10 9:13 9:19 W 9:21 9:32  
  9:06 9:17 9:21 9:23 9:27 ---   ---   ---   ---   ---   ---    
  9:36 9:47 9:51 9:53 9:57 10:07 10:10 10:13 10:19 W 10:21 10:32  
  10:36 10:47 10:51 10:53 10:57 11:07 11:10 11:13 11:19 W 11:21 11:32  
  11:36 11:47 11:51 11:53 11:57 12:07 12:10 12:13 12:19 W 12:21 12:32  
  12:36 12:47 12:51 12:53 12:57 1:07 1:10 1:13 1:19 W 1:21 1:32  
  1:36 1:47 1:51 1:53 1:57 2:07 2:10 2:13 2:19 W 2:21 2:32  
  2:36 2:47 2:51 2:53 2:57 3:07 3:10 3:13 3:19 W 3:21 3:32  
  3:36 3:47 3:51 3:53 3:57 4:07 4:10 4:13 4:19 W 4:21 4:32  
  4:36 4:47 4:51 4:53 4:57 5:07 5:10 5:13 5:19 W 5:21 5:32  
  5:36 5:47 5:51 5:53 5:57 6:07 6:10 6:13 6:19 W 6:21 6:32  
  6:36 6:47 6:51 6:53 6:57 7:07 7:10 7:13 7:19 W 7:21 7:32  
  7:36 7:47 7:51 7:53 7:57 8:07 8:10 8:13 8:19 W 8:21 8:32  
  8:36 8:47 8:51 8:53 8:57 9:07 9:10 9:13 9:19 W 9:21 9:32  
  9:36 9:47 9:51 9:53 9:57                  
Saturday
  OUTBOUND: INBOUND:
   to Bristol Park & Cato Park  to Campus & Downtown

 

Campus: Pattee Transit Center Eastbound

Downtown: College  Avenue at  Allen St.

West College Ave. at Blaise Alexander Hyundai & Mazda

W College Ave at Bristol Ave Outbound

arrive Cato Park: CATA office

 

leave Cato Park: CATA office

W College Ave at Bristol Ave Inbound

West College Ave. at Airport Rd.

Downtown: S. Burrowes St at Calder Way

 

Campus: Pattee Transit Center Eastbound

Downtown: College  Avenue at  Allen St.

 
  1 2 3 4 5   5 6 7 8 1W 2W  
  8:36 8:47 8:51 8:53 8:57 9:07 9:10 9:13 9:19 W 9:21 9:32  
  9:36 9:47 9:51 9:53 9:57 10:07 10:10 10:13 10:19 W 10:21 10:32  
  10:36 10:47 10:51 10:53 10:57 11:07 11:10 11:13 11:19 W 11:21 11:32  
  11:36 11:47 11:51 11:53 11:57 12:07 12:10 12:13 12:19 W 12:21 12:32  
  12:36 12:47 12:51 12:53 12:57 1:07 1:10 1:13 1:19 W 1:21 1:32  
  1:36 1:47 1:51 1:53 1:57 2:07 2:10 2:13 2:19 W 2:21 2:32  
  2:36 2:47 2:51 2:53 2:57 3:07 3:10 3:13 3:19 W 3:21 3:32  
  3:36 3:47 3:51 3:53 3:57 4:07 4:10 4:13 4:19 W 4:21 4:32  
  4:36 4:47 4:51 4:53 4:57 5:07 5:10 5:13 5:19 W 5:21 5:32  
  5:36 5:47 5:51 5:53 5:57 6:07 6:10 6:13 6:19 W 6:21 6:32  
  6:36 6:47 6:51 6:53 6:57                  
Sunday: NO SERVICE
PM trips are in bold
W These trips arrive at Pattee Library and continue around Campus to Downtown as the next scheduled W Route trip. For service from Campus and Downtown to Bristol & Cato Parks use the times in the OUTBOUND timetable.