M Route Schedule

Print Version of Map & Timetable

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

M Route map link to M Route map

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE
SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
Monday-Friday
INBOUND: OUTBOUND:
 to Campus & Downtown to Lemont, Walmart, Premiere Theater & Nittany Mall

 

Leave: Nittany Mall main entrance

Premiere Drive at
the UEC Theatre 12

Walmart/Sam's Club at Walmart

Lemont: Pike Street at Dale Street

Campus: University Drive at Lot 83 West

Campus: Pattee Transit Center Westbound

Downtown: Beaver Ave at Schlow Library/CATA office

Lemont: Pike Street at Mary Street

Walmart/Sams Club at Sam's Club

Arrive: Nittany Mall main entrance

 

1 2 3 4 5 6 7 8 9 1
6:15 ---  6:18 6:25 6:32 6:40 6:45 6:54 7:02 7:05
7:15 ---  7:18 7:25 7:32 7:40 7:45 7:54 8:02 8:05
8:15 ---  8:18 8:25 8:32 8:40 8:45 8:54 9:02 9:05
9:15 ---  9:18 9:25 9:32 9:40 9:45 9:54 10:02 10:05
10:13 10:15 10:18 10:25 10:32 10:40 10:45 10:54 11:02 11:05
11:13 11:15 11:18 11:25 11:32 11:40 11:45 11:54 12:02 12:05
12:13 12:15 12:18 12:25 12:32 12:40 12:45 12:54 1:02 1:05
1:13 1:15 1:18 1:25 1:32 1:40 1:45 1:54 2:02 2:05
2:13 2:15 2:18 2:25 2:32 2:40 2:45 2:54 3:02 3:05
3:13 3:15 3:18 3:25 3:32 3:40 3:45 3:54 4:02 4:05
4:13 4:15 4:18 4:25 4:32 4:40 4:45 4:54 5:02 5:05
5:13 5:15 5:18 5:25 5:32 5:40 5:45 5:54 6:02 6:05
6:13 6:15 6:18 6:25 6:32 6:40 6:45 6:54 7:02 7:05
7:13 7:15 7:18 7:25 7:32 7:40 7:45 7:54 8:02 8:05
8:13 8:15 8:18 8:25 8:32 8:40 8:45 8:54 9:02 9:05
9:13 9:15 9:18 9:25 9:32 9:40 9:45 9:54 10:02 10:05
10:13 10:15 10:18 10:25 10:32 10:40 10:45 10:54 11:02 11:05
11:13 11:15 11:18 11:25 *11:32 *11:40 *11:45 --- --- ---
Saturday
INBOUND: OUTBOUND:
 to Campus & Downtown to Lemont, Walmart, Premiere Theater & Nittany Mall

 

Leave: Nittany Mall main entrance

Premiere Drive at
the UEC Theatre 12

Walmart/Sam's Club at Walmart

Lemont: Pike Street at Dale Street

Campus: University Drive at Lot 83 West

Campus: Pattee Transit Center Westbound

Downtown: Beaver Ave at Schlow Library/CATA office

Lemont: Pike Street at Mary Street

Walmart/Sams Club at Sam's Club

Arrive: Nittany Mall main entrance

 

1 2 3 4 5 6 7 8 9 1
--- --- --- --- --- --- 7:45 7:54 8:02 8:05
8:15 --- 8:18 8:25 8:32 8:40 8:45 8:54 9:02 9:05
9:15 --- 9:18 9:25 9:32 9:40 9:45 9:54 10:02 10:05
10:13 10:15 10:18 10:25 10:32 10:40 10:45 10:54 11:02 11:05
11:13 11:15 11:18 11:25 11:32 11:40 11:45 11:54 12:02 12:05
12:13 12:15 12:18 12:25 12:32 12:40 12:45 12:54 1:02 1:05
1:13 1:15 1:18 1:25 1:32 1:40 1:45 1:54 2:02 2:05
2:13 2:15 2:18 2:25 2:32 2:40 2:45 2:54 3:02 3:05
3:13 3:15 3:18 3:25 3:32 3:40 3:45 3:54 4:02 4:05
4:13 4:15 4:18 4:25 4:32 4:40 4:45 4:54 5:02 5:05
5:13 5:15 5:18 5:25 5:32 5:40 5:45 5:54 6:02 6:05
6:13 6:15 6:18 6:25 6:32 6:40 6:45 6:54 7:02 7:05
7:13 7:15 7:18 7:25 7:32 7:40 7:45 7:54 8:02 8:05
8:13 8:15 8:18 8:25 8:32 8:40 8:45 8:54 9:02 9:05
9:13 9:15 9:18 9:25 9:32 9:40 9:45 9:54 10:02 10:05
10:13 10:15 10:18 10:25 10:32 10:40 10:45 10:54 11:02 11:05
11:13 11:15 11:18 11:25 *11:32 *11:40 *11:45 ---  ---  --- 
Sunday
INBOUND: OUTBOUND:
 to Campus & Downtown to Lemont, Walmart, Premiere Theater & Nittany Mall

 

Leave: Nittany Mall main entrance

Premiere Drive at
the UEC Theatre 12

Walmart/Sam's Club at Walmart

Lemont: Pike Street at Dale Street

Campus: University Drive at Lot 83 West

Campus: Pattee Transit Center Westbound

Downtown: Beaver Ave at Schlow Library/CATA office

Lemont: Pike Street at Mary Street

Walmart/Sams Club at Sam's Club

Arrive: Nittany Mall main entrance

 

1 2 3 4 5 6 7 8 9 1
--- --- --- --- --- --- 9:45 9:54 10:02 10:05
10:13 10:15 10:18 10:25 10:32 10:40 10:45 10:54 11:02 11:05
11:13 11:15 11:18 11:25 11:32 11:40 11:45 11:54 12:02 12:05
12:13 12:15 12:18 12:25 12:32 12:40 12:45 12:54 1:02 1:05
1:13 1:15 1:18 1:25 1:32 1:40 1:45 1:54 2:02 2:05
2:13 2:15 2:18 2:25 2:32 2:40 2:45 2:54 3:02 3:05
3:13 3:15 3:18 3:25 3:32 3:40 3:45 3:54 4:02 4:05
4:13 4:15 4:18 4:25 4:32 4:40 4:45 4:54 5:02 5:05
5:13 5:15 5:18 5:25 5:32 5:40 5:45 5:54 6:02 6:05
6:13 6:15 6:18 6:25 6:32 6:40 6:45 6:54 7:02 7:05
7:13 7:15 7:18 7:25 *7:32 *7:40 *7:45 ---  ---  --- 
PM trips are in bold
* These last trips of the day ends Downtown on Beaver Ave. at the Schlow Library/CATA office stop.  No service continuing outbound to the Nittany Mall on this trip.