N Route Schedule

Print Version of Map & Timetable

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

N Route map link to N map & schedule

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
Monday-Saturday
INBOUND: OUTBOUND:
to Campus & Downtown to Northland Center, Martin Street & the Colonnade

 

leave:  Colonnade Blvd at Target/Dicks

Park Forest Ave. across from Northbrook Greens

Martin St at Park Crest Ln Inbound 

Northland Center Inbound

Campus: Pattee Transit Center Eastbound

arrive Downtown: College Avenue at Allen Street

leave Downtown: College Avenue at Allen Street

Northland Center Outbound

Martin St at Park Crest Ln Outbound 

Park Forest Ave. at Northbrook Greens

 

Trader Joe's Plaza

arrive:  Colonnade Blvd.  at Michaels

 

1 2 3 4 5 6 6 7 8 9 10 11  
6:44 6:47 6:54 6:55 7:00 7:11 7:16 7:22 7:23 7:30 7:33 7:37 V
7:24 7:27 7:34 7:35 7:40 7:51 7:56 8:02 8:03 8:10 8:13 8:17 V
8:04 8:07 8:14 8:15 8:20 8:31 8:36 8:42 8:43 8:50 8:53 8:57 V
8:44 8:47 8:54 8:55 9:00 9:11 9:16 9:22 9:23 9:30 9:33 9:37 V
9:24 9:27 9:34 9:35 9:40 9:51 9:56 10:02 10:03 10:10 10:13 10:17 V
10:04 10:07 10:14 10:15 10:20 10:31 10:36 10:42 10:43 10:50 10:53 10:57 V
10:44 10:47 10:54 10:55 11:00 11:11 11:16 11:22 11:23 11:30 11:33 11:37 V
11:24 11:27 11:34 11:35 11:40 11:51 11:56 12:02 12:03 12:10 12:13 12:17 V
12:04 12:07 12:14 12:15 12:20 12:31 12:36 12:42 12:43 12:50 12:53 12:57 V
12:44 12:47 12:54 12:55 1:00 1:11 1:16 1:22 1:23 1:30 1:33 1:37 V
1:24 1:27 1:34 1:35 1:40 1:51 1:56 2:02 2:03 2:10 2:13 2:17 V
2:04 2:07 2:14 2:15 2:20 2:31 2:36 2:42 2:43 2:50 2:53 2:57 V
2:44 2:47 2:54 2:55 3:00 3:11 3:16 3:22 3:23 3:30 3:33 3:37 V
3:24 3:27 3:34 3:35 3:40 3:51 3:56 4:02 4:03 4:10 4:13 4:17 V
4:04 4:07 4:14 4:15 4:20 4:31 4:36 4:42 4:43 4:50 4:53 4:57 V
4:44 4:47 4:54 4:55 5:00 5:11 5:16 5:22 5:23 5:30 5:33 5:37 V
5:24 5:27 5:34 5:35 5:40 5:51 5:56 6:02 6:03 6:10 6:13 6:17 V
6:04 6:07 6:14 6:15 6:20 6:31 6:36 6:42 6:43 6:50 6:53 6:57 V
6:44 6:47 6:54 6:55 7:00 7:11 7:16 7:22 7:23 7:30 7:33 7:37 V
7:24 7:27 7:34 7:35 7:40 7:51 7:56 8:02 8:03 8:10 8:13 8:17 V
8:04 8:07 8:14 8:15 8:20 8:31 8:36 8:42 8:43 8:50 8:53 8:57 V
8:44 8:47 8:54 8:55 9:00 9:11 9:16 9:22 9:23 9:30 9:33 9:37 V
9:24 9:27 9:34 9:35 9:40 9:51 9:56 10:02 10:03 10:10 10:13 10:17 V
10:04 10:07 10:14 10:15 10:20 10:31 10:36 10:42 10:43 10:50 10:53 10:57 V
10:44 10:47 10:54 10:55 11:00 11:11 11:16 11:22 11:23 11:30 11:33 11:37 V
11:24 11:27 11:34 11:35 11:40 11:51 11:56 12:02 12:03 12:10 12:13 12:17 V*
12:04 12:07 12:14 12:15 12:20 12:31 12:36 12:42 12:43 12:50 12:53 12:57 V*
12:44 12:47 12:54 12:55 1:00 1:11 1:11 1:17 1:18 1:25 1:28 1:32 V
1:19 1:22 1:29 1:30 1:35 1:46 1:46 1:52 1:53 2:00 2:03 2:07 V
1:56 1:59 2:06 2:07 2:12 2:23 2:23 2:29 2:30 2:37 2:40 2:44  
2:31 2:34 2:41 2:42 2:47 2:58 2:58 3:04 3:05 3:12 3:15 3:19  
Sunday
INBOUND: OUTBOUND:
to Campus & Downtown to Northland Center, Martin Street & the Colonnade

 

leave:  Colonnade Blvd at Target/Dicks

Park Forest Ave. across from Northbrook Greens

Martin St at Park Crest Ln Inbound 

Northland Center Inbound

Campus: Pattee Transit Center Eastbound

arrive Downtown: College Avenue at Allen Street

leave Downtown: College Avenue at Allen Street

Northland Center Outbound

Martin St at Park Crest Ln Outbound 

Park Forest Ave. at Northbrook Greens

 

Trader Joe's Plaza

arrive:  Colonnade Blvd.  at Michaels

 

1 2 3 4 5 6 6 7 8 9 10 11  
7:44 7:47 7:54 7:55 8:00 8:11 8:16 8:22 8:23 8:30 8:33 8:37 V
8:44 8:47 8:54 8:55 9:00 9:11 9:16 9:22 9:23 9:30 9:33 9:37 V
9:44 9:47 9:54 9:55 10:00 10:11 10:16 10:22 10:23 10:30 10:33 10:37 V
10:44 10:47 10:54 10:55 11:00 11:11 11:16 11:22 11:23 11:30 11:33 11:37 V
11:44 11:47 11:54 11:55 12:00 12:11 12:16 12:22 12:23 12:30 12:33 12:37 V
12:44 12:47 12:54 12:55 1:00 1:11 1:16 1:22 1:23 1:30 1:33 1:37 V
1:44 1:47 1:54 1:55 2:00 2:11 2:16 2:22 2:23 2:30 2:33 2:37 V
2:44 2:47 2:54 2:55 3:00 3:11 3:16 3:22 3:23 3:30 3:33 3:37 V
3:44 3:47 3:54 3:55 4:00 4:11 4:16 4:22 4:23 4:30 4:33 4:37 V
4:44 4:47 4:54 4:55 5:00 5:11 5:16 5:22 5:23 5:30 5:33 5:37 V
5:44 5:47 5:54 5:55 6:00 6:11 6:16 6:22 6:23 6:30 6:33 6:37 V
6:44 6:47 6:54 6:55 7:00 7:11 7:16 7:22 7:23 7:30 7:33 7:37 V
7:44 7:47 7:54 7:55 8:00 8:11 8:16 8:22 8:23 8:30 8:33 8:37 V
8:44 8:47 8:54 8:55 9:00 9:11 9:16 9:22 9:23 9:30 9:33 9:37 V
9:44 9:47 9:54 9:55 10:00 10:11 10:16 10:22 10:23 10:30 10:33 10:37 V
10:44 10:47 10:54 10:55 11:00 11:11 11:16 11:22 11:23 11:30 11:33 11:37 V
11:44 11:47 11:54 11:55 12:00 12:11 12:16 12:22 12:23 12:30 12:33 12:37  
PM trips are in bold
These trips operate only on Fridays and Saturdays during FULL SERVICE. See the CATABUS Service Calendar for the exact dates of FULL SERVICE
V Service continues from here back into Campus and Downtown via Vairo Blvd. as the next INBOUND V Route trip.
V* Service continues from here back into Campus and Downtown via Aaron Dr./Martin St. as the next INBOUND V Route trip only on Fridays and Saturdays during FULL SERVICE.