NE Route Schedule

Print Version of Map & Timetable (pdf)

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

N Route map link to NE map & schedule

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
INBOUND: OUTBOUND:
to Campus (Curtin Road) to Martin St. & Aaron Dr.

Leave:  Trader Joe's Plaza

Park Forest Ave. across from Northbrook Greens

Martin St at Park Crest Ln Inbound 

EXPRESS TO CAMPUS (CURTIN RD) >>>>>>>>>>>>>>>

Campus: Pattee Transit Center Eastbound

EXPRESS TO MARTIN ST & AARON DR >>>>>>>>>>>>>>>

Martin St at Park Crest Ln Outbound 

Park Forest Ave. at Northbrook Greens

Arrive:  Trader Joe's Plaza

1 2 3 EXPRESS >>>>>>>>>>>>>>> 4 EXPRESS >>>>>>>>>>>>>>> 5 6 1
-- 7:25 7:32 >>>>EXPRESS>>>> 7:37 >>>>EXPRESS>>>> 7:44 7:51 7:54
-- 7:45 7:52 >>>>EXPRESS>>>> 7:57 >>>>EXPRESS>>>> 8:04 8:11 8:14
8:03 8:05 8:12 >>>>EXPRESS>>>> 8:17 >>>>EXPRESS>>>> 8:24 8:31 8:34
8:23 8:25 8:32 >>>>EXPRESS>>>> 8:37 >>>>EXPRESS>>>> 8:44 8:51 8:54
8:43 8:45 8:52 >>>>EXPRESS>>>> 8:57 >>>>EXPRESS>>>> 9:04 9:11 9:14
9:03 9:05 9:12 >>>>EXPRESS>>>> 9:17 >>>>EXPRESS>>>> 9:24 9:31 9:34
9:23 9:25 9:32 >>>>EXPRESS>>>> 9:37 >>>>EXPRESS>>>> 9:44 9:51 9:54
9:43 9:45 9:52 >>>>EXPRESS>>>> 9:57 >>>>EXPRESS>>>> 10:04 10:11 10:14
10:03 10:05 10:12 >>>>EXPRESS>>>> 10:17 >>>>EXPRESS>>>> 10:24 10:31 10:34
10:23 10:25 10:32 >>>>EXPRESS>>>> 10:37 >>>>EXPRESS>>>> 10:44 10:51 10:54
10:43 10:45 10:52 >>>>EXPRESS>>>> 10:57 >>>>EXPRESS>>>> 11:04 11:11 11:14
11:03 11:05 11:12 >>>>EXPRESS>>>> 11:17 >>>>EXPRESS>>>> 11:24 11:31 11:34
11:23 11:25 11:32 >>>>EXPRESS>>>> 11:37 >>>>EXPRESS>>>> 11:44 11:51 11:54
11:43 11:45 11:52 >>>>EXPRESS>>>> 11:57 >>>>EXPRESS>>>> 12:04 12:11 12:14
12:03 12:05 12:12 >>>>EXPRESS>>>> 12:17 >>>>EXPRESS>>>> 12:24 12:31 12:34
12:23 12:25 12:32 >>>>EXPRESS>>>> 12:37 >>>>EXPRESS>>>> 12:44 12:51 12:54
12:43 12:45 12:52 >>>>EXPRESS>>>> 12:57 >>>>EXPRESS>>>> 1:04 1:11 1:14
1:03 1:05 1:12 >>>>EXPRESS>>>> 1:17 >>>>EXPRESS>>>> 1:24 1:31 1:34
1:23 1:25 1:32 >>>>EXPRESS>>>> 1:37 >>>>EXPRESS>>>> 1:44 1:51 1:54
1:43 1:45 1:52 >>>>EXPRESS>>>> 1:57 >>>>EXPRESS>>>> 2:04 2:11 2:14
2:03 2:05 2:12 >>>>EXPRESS>>>> 2:17 >>>>EXPRESS>>>> 2:24 2:31 2:34
2:23 2:25 2:32 >>>>EXPRESS>>>> 2:37 >>>>EXPRESS>>>> 2:44 2:51 2:54
2:43 2:45 2:52 >>>>EXPRESS>>>> 2:57 >>>>EXPRESS>>>> 3:04 3:11 3:14
3:03 3:05 3:12 >>>>EXPRESS>>>> 3:17 >>>>EXPRESS>>>> 3:24 3:31 3:34
3:23 3:25 3:32 >>>>EXPRESS>>>> 3:37 >>>>EXPRESS>>>> 3:44 3:51 3:54
3:43 3:45 3:52 >>>>EXPRESS>>>> 3:57 >>>>EXPRESS>>>> 4:04 4:11 4:14
4:03 4:05 4:12 >>>>EXPRESS>>>> 4:17 >>>>EXPRESS>>>> 4:24 4:31 4:34
4:23 4:25 4:32 >>>>EXPRESS>>>> 4:37 >>>>EXPRESS>>>> 4:44 4:51 4:54
4:43 4:45 4:52 >>>>EXPRESS>>>> 4:57 >>>>EXPRESS>>>> 5:04 5:11 5:14
5:03 5:05 5:12 >>>>EXPRESS>>>> 5:17 >>>>EXPRESS>>>> 5:24 5:31 5:34
5:23 5:25 5:32 >>>>EXPRESS>>>> 5:37 >>>>EXPRESS>>>> 5:44 5:51 5:54
5:43 5:45 5:52 >>>>EXPRESS>>>> 5:57 >>>>EXPRESS>>>> 6:04 6:11 6:14
6:03 6:05 6:12 >>>>EXPRESS>>>> 6:17 >>>>EXPRESS>>>> 6:24 6:31 6:34
6:23 6:25 6:32 >>>>EXPRESS>>>> 6:37 >>>>EXPRESS>>>> 6:44 6:51 6:54
6:43 6:45 6:52 >>>>EXPRESS>>>> 6:57 >>>>EXPRESS>>>> 7:04 7:11 7:14
7:23 7:25 7:32 >>>>EXPRESS>>>> 7:37 >>>>EXPRESS>>>> 7:44 7:51 7:54
8:03 8:05 8:12 >>>>EXPRESS>>>> 8:17 >>>>EXPRESS>>>> 8:24 8:31 8:34
8:43 8:45 8:52 >>>>EXPRESS>>>> 8:57 >>>>EXPRESS>>>> 9:04 9:11 9:14
9:23 9:25 9:32 >>>>EXPRESS>>>> 9:37 >>>>EXPRESS>>>> 9:44 9:51 9:54
Saturday & Sunday: NO SERVICE
PM trips are in bold
These trips (all) operate only during FULL SERVICE.  See the CATABUS Service Calendar for the exact dates of FULL SERVICE.