NE Route Schedule

Print Version of Map & Timetable (pdf)

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

N Route map link to NE map & schedule

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE
SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
Monday - Friday
INBOUND: OUTBOUND:
to Campus (Curtin Road) to Martin St. & Aaron Dr.
Leave: Greentree Commons Park Forest Ave. across from Northbrook Greens Martin St at Park Crest Ln Inbound 
EXPRESS TO CAMPUS (CURTIN RD)
>>>>>>>>>>>>>>>
Campus: Pattee Transit Center Eastbound
EXPRESS TO MARTIN ST & AARON DR
>>>>>>>>>>>>>>>
Martin St at Park Crest Ln Outbound  Park Forest Ave. at Northbrook Greens Arrive: Greentree Commons
1 2 3 EXPRESS
>>>>>>>>>>>>>>>
4 EXPRESS
>>>>>>>>>>>>>>>
5 6 1
-- 7:25 7:32 >>>>EXPRESS>>>> 7:37 >>>>EXPRESS>>>> 7:44 7:51 7:54
-- 7:43 7:50 >>>>EXPRESS>>>> 7:55 >>>>EXPRESS>>>> 8:02 8:09 8:12
7:59 8:01 8:08 >>>>EXPRESS>>>> 8:13 >>>>EXPRESS>>>> 8:20 8:27 8:30
8:17 8:19 8:26 >>>>EXPRESS>>>> 8:31 >>>>EXPRESS>>>> 8:38 8:45 8:48
8:35 8:37 8:44 >>>>EXPRESS>>>> 8:49 >>>>EXPRESS>>>> 8:56 9:03 9:06
8:53 8:55 9:02 >>>>EXPRESS>>>> 9:07 >>>>EXPRESS>>>> 9:14 9:21 9:24
9:11 9:13 9:20 >>>>EXPRESS>>>> 9:25 >>>>EXPRESS>>>> 9:32 9:39 9:42
9:29 9:31 9:38 >>>>EXPRESS>>>> 9:43 >>>>EXPRESS>>>> 9:50 9:57 10:00
9:47 9:49 9:56 >>>>EXPRESS>>>> 10:01 >>>>EXPRESS>>>> 10:08 10:15 10:18
10:05 10:07 10:14 >>>>EXPRESS>>>> 10:19 >>>>EXPRESS>>>> 10:26 10:33 10:36
10:23 10:25 10:32 >>>>EXPRESS>>>> 10:37 >>>>EXPRESS>>>> 10:44 10:51 10:54
10:41 10:43 10:50 >>>>EXPRESS>>>> 10:55 >>>>EXPRESS>>>> 11:02 11:09 11:12
10:59 11:01 11:08 >>>>EXPRESS>>>> 11:13 >>>>EXPRESS>>>> 11:20 11:27 11:30
11:17 11:19 11:26 >>>>EXPRESS>>>> 11:31 >>>>EXPRESS>>>> 11:38 11:45 11:48
11:35 11:37 11:44 >>>>EXPRESS>>>> 11:49 >>>>EXPRESS>>>> 11:56 12:03 12:06
11:53 11:55 12:02 >>>>EXPRESS>>>> 12:07 >>>>EXPRESS>>>> 12:14 12:21 12:24
12:11 12:13 12:20 >>>>EXPRESS>>>> 12:25 >>>>EXPRESS>>>> 12:32 12:39 12:42
12:29 12:31 12:38 >>>>EXPRESS>>>> 12:43 >>>>EXPRESS>>>> 12:50 12:57 1:00
12:47 12:49 12:56 >>>>EXPRESS>>>> 1:01 >>>>EXPRESS>>>> 1:08 1:15 1:18
1:05 1:07 1:14 >>>>EXPRESS>>>> 1:19 >>>>EXPRESS>>>> 1:26 1:33 1:36
1:23 1:25 1:32 >>>>EXPRESS>>>> 1:37 >>>>EXPRESS>>>> 1:44 1:51 1:54
1:41 1:43 1:50 >>>>EXPRESS>>>> 1:55 >>>>EXPRESS>>>> 2:02 2:09 2:12
1:59 2:01 2:08 >>>>EXPRESS>>>> 2:13 >>>>EXPRESS>>>> 2:20 2:27 2:30
2:17 2:19 2:26 >>>>EXPRESS>>>> 2:31 >>>>EXPRESS>>>> 2:38 2:45 2:48
2:35 2:37 2:44 >>>>EXPRESS>>>> 2:49 >>>>EXPRESS>>>> 2:56 3:03 3:06
2:53 2:55 3:02 >>>>EXPRESS>>>> 3:07 >>>>EXPRESS>>>> 3:14 3:21 3:24
3:11 3:13 3:20 >>>>EXPRESS>>>> 3:25 >>>>EXPRESS>>>> 3:32 3:39 3:42
3:29 3:31 3:38 >>>>EXPRESS>>>> 3:43 >>>>EXPRESS>>>> 3:50 3:57 4:00
3:47 3:49 3:56 >>>>EXPRESS>>>> 4:01 >>>>EXPRESS>>>> 4:08 4:15 4:18
4:05 4:07 4:14 >>>>EXPRESS>>>> 4:19 >>>>EXPRESS>>>> 4:26 4:33 4:36
4:23 4:25 4:32 >>>>EXPRESS>>>> 4:37 >>>>EXPRESS>>>> 4:44 4:51 4:54
4:41 4:43 4:50 >>>>EXPRESS>>>> 4:55 >>>>EXPRESS>>>> 5:02 5:09 5:12
4:59 5:01 5:08 >>>>EXPRESS>>>> 5:13 >>>>EXPRESS>>>> 5:20 5:27 5:30
5:17 5:19 5:26 >>>>EXPRESS>>>> 5:31 >>>>EXPRESS>>>> 5:38 5:45 5:48
5:35 5:37 5:44 >>>>EXPRESS>>>> 5:49 >>>>EXPRESS>>>> 5:56 6:03 6:06
5:53 5:55 6:02 >>>>EXPRESS>>>> 6:07 >>>>EXPRESS>>>> 6:14 6:21 6:24
6:11 6:13 6:20 >>>>EXPRESS>>>> 6:25 >>>>EXPRESS>>>> 6:32 6:39 6:42
6:29 6:31 6:38 >>>>EXPRESS>>>> 6:43 >>>>EXPRESS>>>> 6:50 6:57 7:00
6:47 6:49 6:56 >>>>EXPRESS>>>> 7:01 >>>>EXPRESS>>>> 7:08 7:15 7:18
7:23 7:25 7:32 >>>>EXPRESS>>>> 7:37 >>>>EXPRESS>>>> 7:44 7:51 7:54
7:59 8:01 8:08 >>>>EXPRESS>>>> 8:13 >>>>EXPRESS>>>> 8:20 8:27 8:30
8:35 8:37 8:44 >>>>EXPRESS>>>> 8:49 >>>>EXPRESS>>>> 8:56 9:03 9:06
9:11 9:13 9:20 >>>>EXPRESS>>>> 9:25 >>>>EXPRESS>>>> 9:32 9:39 9:42
PM trips are in bold
These trips (all) operate only during FULL SERVICE.  See the CATABUS Service Calendar for the exact dates of FULL SERVICE.
Saturday & Sunday: NO SERVICE