R Route Schedule

Print Version of Map & Timetable

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

NV map link to NV map & schedule

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
Monday-Friday
  INBOUND: OUTBOUND:
   to Campus & Downtown  to Waupelani Drive

 

Leave: Stratford Drive at Waupelani Drive

Waupelani Dr. across from Waupelani Lofts

805 South Atherton Street

Campus: Pattee Transit Ctr. Eastbound

Downtown: College Ave. at Allen St.

South Atherton St. at Pizza Hut

Waupelani Dr. at Executive House

Arrive: Stratford Drive at Waupelani Drive

 

  1 2 3 4 5 6 7 1  
  6:09 6:15 6:19 6:24 6:35 6:38 6:41 6:44  
  6:49 6:55 6:59 7:04 7:15 7:18 7:21 7:24  
  7:09 7:15 7:19 7:24 7:35 7:38 7:41 7:44  
  7:29 7:35 7:39 7:44 7:55 7:58 8:01 8:04  
  7:49 7:55 7:59 8:04 8:15 8:18 8:21 8:24  
  8:09 8:15 8:19 8:24 8:35 8:38 8:41 8:44  
  8:29 8:35 8:39 8:44 8:55 8:58 9:01 9:04  
  8:49 8:55 8:59 9:04 9:15 9:18 9:21 9:24  
  9:09 9:15 9:19 9:24 9:35 9:38 9:41 9:44  
  9:29 9:35 9:39 9:44 9:55 9:58 10:01 10:04  
  9:49 9:55 9:59 10:04 10:15 10:18 10:21 10:24  
  10:09 10:15 10:19 10:24 10:35 10:38 10:41 10:44  
  10:29 10:35 10:39 10:44 10:55 10:58 11:01 11:04  
  10:49 10:55 10:59 11:04 11:15 11:18 11:21 11:24  
  11:09 11:15 11:19 11:24 11:35 11:38 11:41 11:44  
  11:29 11:35 11:39 11:44 11:55 11:58 12:01 12:04  
  11:49 11:55 11:59 12:04 12:15 12:18 12:21 12:24  
  12:09 12:15 12:19 12:24 12:35 12:38 12:41 12:44  
  12:29 12:35 12:39 12:44 12:55 12:58 1:01 1:04  
  12:49 12:55 12:59 1:04 1:15 1:18 1:21 1:24  
  1:09 1:15 1:19 1:24 1:35 1:38 1:41 1:44  
  1:29 1:35 1:39 1:44 1:55 1:58 2:01 2:04  
  1:49 1:55 1:59 2:04 2:15 2:18 2:21 2:24  
  2:09 2:15 2:19 2:24 2:35 2:38 2:41 2:44  
  2:29 2:35 2:39 2:44 2:55 2:58 3:01 3:04  
  2:49 2:55 2:59 3:04 3:15 3:18 3:21 3:24  
  3:09 3:15 3:19 3:24 3:35 3:38 3:41 3:44  
  3:29 3:35 3:39 3:44 3:55 3:58 4:01 4:04  
  3:49 3:55 3:59 4:04 4:15 4:18 4:21 4:24  
  4:09 4:15 4:19 4:24 4:35 4:38 4:41 4:44  
  4:29 4:35 4:39 4:44 4:55 4:58 5:01 5:04  
  4:49 4:55 4:59 5:04 5:15 5:18 5:21 5:24  
  5:09 5:15 5:19 5:24 5:35 5:38 5:41 5:44  
  5:29 5:35 5:39 5:44 5:55 5:58 6:01 6:04  
  5:49 5:55 5:59 6:04 6:15 6:18 6:21 6:24  
  6:09 6:15 6:19 6:24 6:35 6:38 6:41 6:44  
  6:29 6:35 6:39 6:44 6:55 6:58 7:01 7:04  
  6:49 6:55 6:59 7:04 7:15 7:18 7:21 7:24  
  7:09 7:15 7:19 7:24 7:35 7:38 7:41 7:44  
  7:29 7:35 7:39 7:44 7:55 7:58 8:01 8:04  
  7:49 7:55 7:59 8:04 8:15 8:18 8:21 8:24  
  8:09 8:15 8:19 8:24 8:35 8:38 8:41 8:44  
  8:29 8:35 8:39 8:44 8:55 8:58 9:01 9:04  
  8:49 8:55 8:59 9:04 9:15 9:18 9:21 9:24  
  9:29 9:35 9:39 9:44 9:55 9:58 10:01 10:04  
  10:09 10:15 10:19 10:24 10:35 10:38 10:41 10:44  
  10:49 10:55 10:59 11:04 11:15 11:18 11:21 11:24  
  11:29 11:35 11:39 11:44 11:55 11:58 12:01 12:04  
  12:09 12:15 12:19 12:24 12:35 12:38 12:41 12:44 **
  12:49 12:55 12:59 1:04 1:15 1:18 1:21 1:24  
  1:29 1:35 1:39 1:44 1:55 1:58 2:01 2:04  
  2:09 2:15 2:19 2:24 2:35 2:38 2:41 2:44 *
   
Saturday & Sunday
  INBOUND: OUTBOUND:
   to Campus & Downtown  to Waupelani Drive

 

Leave: Stratford Drive at Waupelani Drive

Waupelani Dr. across from Waupelani Lofts

805 South Atherton Street

Campus: Pattee Transit Ctr. Eastbound

Downtown: College Ave. at Allen St.

South Atherton St. at Pizza Hut

Waupelani Dr. at Executive House

Arrive: Stratford Drive at Waupelani Drive

 

  1 2 3 4 5 6 7 1  
  SATURDAY  
  6:49 6:55 6:59 7:04 7:15 7:18 7:21 7:24  
  7:29 7:35 7:39 7:44 7:55 7:58 8:01 8:04  
  8:09 8:15 8:19 8:24 8:35 8:38 8:41 8:44  
  8:49 8:55 8:59 9:04 9:15 9:18 9:21 9:24  
  9:29 9:35 9:39 9:44 9:55 9:58 10:01 10:04  
  10:09 10:15 10:19 10:24 10:35 10:38 10:41 10:44  
  10:49 10:55 10:59 11:04 11:15 11:18 11:21 11:24  
  11:29 11:35 11:39 11:44 11:55 11:58 12:01 12:04  
  12:09 12:15 12:19 12:24 12:35 12:38 12:41 12:44  
  12:49 12:55 12:59 1:04 1:15 1:18 1:21 1:24  
  1:29 1:35 1:39 1:44 1:55 1:58 2:01 2:04  
  2:09 2:15 2:19 2:24 2:35 2:38 2:41 2:44  
  2:49 2:55 2:59 3:04 3:15 3:18 3:21 3:24  
  3:29 3:35 3:39 3:44 3:55 3:58 4:01 4:04  
  4:09 4:15 4:19 4:24 4:35 4:38 4:41 4:44  
  4:49 4:55 4:59 5:04 5:15 5:18 5:21 5:24  
  5:29 5:35 5:39 5:44 5:55 5:58 6:01 6:04  
  6:09 6:15 6:19 6:24 6:35 6:38 6:41 6:44  
  6:49 6:55 6:59 7:04 7:15 7:18 7:21 7:24  
  7:29 7:35 7:39 7:44 7:55 7:58 8:01 8:04  
  8:09 8:15 8:19 8:24 8:35 8:38 8:41 8:44  
  8:49 8:55 8:59 9:04 9:15 9:18 9:21 9:24  
  9:29 9:35 9:39 9:44 9:55 9:58 10:01 10:04  
  10:09 10:15 10:19 10:24 10:35 10:38 10:41 10:44  
  10:49 10:55 10:59 11:04 11:15 11:18 11:21 11:24  
  11:29 11:35 11:39 11:44 11:55 11:58 12:01 12:04  
  12:09 12:15 12:19 12:24 12:35 12:38 12:41 12:44 **
  12:49 12:55 12:59 1:04 1:15 1:18 1:21 1:24  
  1:29 1:35 1:39 1:44 1:55 1:58 2:01 2:04  
  2:09 2:15 2:19 2:24 2:35 2:38 2:41 2:44 *
  SUNDAY  
  8:49 8:55 8:59 9:04 9:15 9:18 9:21 9:24  
  9:29 9:35 9:39 9:44 9:55 9:58 10:01 10:04  
  10:09 10:15 10:19 10:24 10:35 10:38 10:41 10:44  
  10:49 10:55 10:59 11:04 11:15 11:18 11:21 11:24  
  11:29 11:35 11:39 11:44 11:55 11:58 12:01 12:04  
  12:09 12:15 12:19 12:24 12:35 12:38 12:41 12:44  
  12:49 12:55 12:59 1:04 1:15 1:18 1:21 1:24  
  1:29 1:35 1:39 1:44 1:55 1:58 2:01 2:04  
  2:09 2:15 2:19 2:24 2:35 2:38 2:41 2:44  
  2:49 2:55 2:59 3:04 3:15 3:18 3:21 3:24  
  3:29 3:35 3:39 3:44 3:55 3:58 4:01 4:04  
  4:09 4:15 4:19 4:24 4:35 4:38 4:41 4:44  
  4:49 4:55 4:59 5:04 5:15 5:18 5:21 5:24  
  5:29 5:35 5:39 5:44 5:55 5:58 6:01 6:04  
  6:09 6:15 6:19 6:24 6:35 6:38 6:41 6:44  
  6:49 6:55 6:59 7:04 7:15 7:18 7:21 7:24  
  7:29 7:35 7:39 7:44 7:55 7:58 8:01 8:04  
  8:09 8:15 8:19 8:24 8:35 8:38 8:41 8:44  
  8:49 8:55 8:59 9:04 9:15 9:18 9:21 9:24  
  9:29 9:35 9:39 9:44 9:55 9:58 10:01 10:04  
  10:09 10:15 10:19 10:24 10:35 10:38 10:41 10:44  
  10:49 10:55 10:59 11:04 11:15 11:18 11:21 11:24  
  11:29 11:35 11:39 11:44 11:55 11:58 12:01 12:04  
  12:09 12:15 12:19 12:24 12:35 12:38 12:41 12:44 *
PM trips are in bold
These trips operate only during FULL SERVICE.  See the Service Calendar for the exact dates of FULL SERVICE.
These trips operate only on Fridays during FULL SERVICE. See the Service Calendar for the exact dates of FULL SERVICE
* These trips end at the last stop on Stratford Dr. (near Blue Course Dr.) approximately :02 minutes after leaving Stratford & Waupelani.  No (Inbound) service back down Waupelani Dr. or into Downtown and Campus on these trips.
** These trips end at the last stop on Stratford Dr. (near Blue Course Dr.) approximately :02 minutes after leaving Stratford & Waupelani except on Fridays & Saturdays in Full Service. Inbound service back down Waupelani Dr. and into Downtown and Campus on these trips only on those two days and only in Full Service. See the CATABUS Service Calendar for the exact dates of Full Service.