This schedule changed starting Saturday January 5, 2013

click here for a summary of the changes

V Route Schedule

Print Version of Map & Timetable

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

V Route map link to V Route map

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
Monday-Saturday
  INBOUND: OUTBOUND:
  to Campus & Downtown to N. Atherton Pl., Vairo Blvd., & the Colonnade

 

leave: Colonnade Blvd. at Michael's

Oakwood Ave at Willamsburg Sq Inbound

545 Oakwood Ave (Copper Beech Oakwood)

Vairo Blvd. at Nittany Crossing

North Atherton Place at Walmart

Campus: Pattee Transit Center Eastbound

arrive Downtown: College Avenue at Allen Street

leave Downtown: College Avenue at Allen Street

North Atherton Place at McDonalds

Vairo Blvd across from Nittany Crossing 

Vairo Blvd. at Vairo Village

Oakwood Ave at Willamsburg Sq Outbound

arrive: Colonnade Blvd. at Target/Dicks

 

  1 2 3 4 5 6 7 7 8 9 10 11 12  
  6:25 6:27 6:29 6:33 6:36 6:43 6:54 6:59 7:07 7:09 7:13 7:15 7:19
  7:05 7:07 7:09 7:13 7:16 7:23 7:34 7:39 7:47 7:49 7:53 7:55 7:59
  7:45 7:47 7:49 7:53 7:56 8:03 8:14 8:19 8:27 8:29 8:33 8:35 8:39
  8:25 8:27 8:29 8:33 8:36 8:43 8:54 8:59 9:07 9:09 9:13 9:15 9:19
  9:05 9:07 9:09 9:13 9:16 9:23 9:34 9:39 9:47 9:49 9:53 9:55 9:59
  9:45 9:47 9:49 9:53 9:56 10:03 10:14 10:19 10:27 10:29 10:33 10:35 10:39
  10:25 10:27 10:29 10:33 10:36 10:43 10:54 10:59 11:07 11:09 11:13 11:15 11:19
  11:05 11:07 11:09 11:13 11:16 11:23 11:34 11:39 11:47 11:49 11:53 11:55 11:59
  11:45 11:47 11:49 11:53 11:56 12:03 12:14 12:19 12:27 12:29 12:33 12:35 12:39
  12:25 12:27 12:29 12:33 12:36 12:43 12:54 12:59 1:07 1:09 1:13 1:15 1:19
  1:05 1:07 1:09 1:13 1:16 1:23 1:34 1:39 1:47 1:49 1:53 1:55 1:59
  1:45 1:47 1:49 1:53 1:56 2:03 2:14 2:19 2:27 2:29 2:33 2:35 2:39
  2:25 2:27 2:29 2:33 2:36 2:43 2:54 2:59 3:07 3:09 3:13 3:15 3:19
  3:05 3:07 3:09 3:13 3:16 3:23 3:34 3:39 3:47 3:49 3:53 3:55 3:59
  3:45 3:47 3:49 3:53 3:56 4:03 4:14 4:19 4:27 4:29 4:33 4:35 4:39
  4:25 4:27 4:29 4:33 4:36 4:43 4:54 4:59 5:07 5:09 5:13 5:15 5:19
  5:05 5:07 5:09 5:13 5:16 5:23 5:34 5:39 5:47 5:49 5:53 5:55 5:59
  5:45 5:47 5:49 5:53 5:56 6:03 6:14 6:19 6:27 6:29 6:33 6:35 6:39
  6:25 6:27 6:29 6:33 6:36 6:43 6:54 6:59 7:07 7:09 7:13 7:15 7:19
  7:05 7:07 7:09 7:13 7:16 7:23 7:34 7:39 7:47 7:49 7:53 7:55 7:59
  7:45 7:47 7:49 7:53 7:56 8:03 8:14 8:19 8:27 8:29 8:33 8:35 8:39
  8:25 8:27 8:29 8:33 8:36 8:43 8:54 8:59 9:07 9:09 9:13 9:15 9:19
  9:05 9:07 9:09 9:13 9:16 9:23 9:34 9:39 9:47 9:49 9:53 9:55 9:59
  9:45 9:47 9:49 9:53 9:56 10:03 10:14 10:19 10:27 10:29 10:33 10:35 10:39
  10:25 10:27 10:29 10:33 10:36 10:43 10:54 10:59 11:07 11:09 11:13 11:15 11:19
  11:05 11:07 11:09 11:13 11:16 11:23 11:34 11:39 11:47 11:49 11:53 11:55 11:59
  11:45 11:47 11:49 11:53 11:56 12:03 12:14 12:19 12:27 12:29 12:33 12:35 12:39 N*
  12:22 12:24 12:26 12:30 12:33 12:40 12:51 12:54 1:02 1:04 1:08 1:10 1:14
  1:02 1:04 1:06 1:10 1:13 1:20 1:31 1:31 1:39 1:41 1:45 1:47 1:51
  1:37 1:39 1:41 1:45 1:48 1:55 2:06 2:06 2:14 2:16 2:20 2:22 2:26
  2:12 2:14 2:16 2:20 2:23 2:30 2:41 2:41 2:49 2:51 2:55 2:57 3:01  
Sunday
  INBOUND: OUTBOUND:
  to Campus & Downtown to N. Atherton Pl., Vairo Blvd., & the Colonnade

 

leave: Colonnade Blvd. at Michael's

Oakwood Ave at Willamsburg Sq Inbound

545 Oakwood Ave (Copper Beech Oakwood)

Vairo Blvd. at Nittany Crossing

North Atherton Place at Walmart

Campus: Pattee Transit Center Eastbound

arrive Downtown: College Avenue at Allen Street

leave Downtown: College Avenue at Allen Street

North Atherton Place at McDonalds

Vairo Blvd across from Nittany Crossing 

Vairo Blvd. at Vairo Village

Oakwood Ave at Willamsburg Sq Outbound

arrive: Colonnade Blvd. at Target/Dicks

 

  1 2 3 4 5 6 7 7 8 9 10 11 12  
  7:45 7:47 7:49 7:53 7:56 8:03 8:14 8:19 8:27 8:29 8:33 8:35 8:39
  8:45 8:47 8:49 8:53 8:56 9:03 9:14 9:19 9:27 9:29 9:33 9:35 9:39
  9:45 9:47 9:49 9:53 9:56 10:03 10:14 10:19 10:27 10:29 10:33 10:35 10:39
  10:45 10:47 10:49 10:53 10:56 11:03 11:14 11:19 11:27 11:29 11:33 11:35 11:39
  11:45 11:47 11:49 11:53 11:56 12:03 12:14 12:19 12:27 12:29 12:33 12:35 12:39
  12:45 12:47 12:49 12:53 12:56 1:03 1:14 1:19 1:27 1:29 1:33 1:35 1:39
  1:45 1:47 1:49 1:53 1:56 2:03 2:14 2:19 2:27 2:29 2:33 2:35 2:39
  2:45 2:47 2:49 2:53 2:56 3:03 3:14 3:19 3:27 3:29 3:33 3:35 3:39
  3:45 3:47 3:49 3:53 3:56 4:03 4:14 4:19 4:27 4:29 4:33 4:35 4:39
  4:45 4:47 4:49 4:53 4:56 5:03 5:14 5:19 5:27 5:29 5:33 5:35 5:39
  5:45 5:47 5:49 5:53 5:56 6:03 6:14 6:19 6:27 6:29 6:33 6:35 6:39
  6:45 6:47 6:49 6:53 6:56 7:03 7:14 7:19 7:27 7:29 7:33 7:35 7:39
  7:45 7:47 7:49 7:53 7:56 8:03 8:14 8:19 8:27 8:29 8:33 8:35 8:39
  8:45 8:47 8:49 8:53 8:56 9:03 9:14 9:19 9:27 9:29 9:33 9:35 9:39
  9:45 9:47 9:49 9:53 9:56 10:03 10:14 10:19 10:27 10:29 10:33 10:35 10:39
  10:45 10:47 10:49 10:53 10:56 11:03 11:14 11:19 11:27 11:29 11:33 11:35 11:39
  11:45 11:47 11:49 11:53 11:56 12:03 12:14 12:19 12:27 12:29 12:33 12:35 12:39  
PM trips are in bold
These trips operate only on Fridays and Saturdays during FULL SERVICE. See the CATABUS Service Calendar for the exact dates of FULL SERVICE
N Service continues from here back into Campus and Downtown via Aaron Dr./Martin St. as the next INBOUND N Route trip.
N* Service continues from here back into Campus and Downtown via Aaron Dr./Martin St. as the next INBOUND N Route trip only on Fridays and Saturdays during FULL SERVICE.