VE Route Schedule

Print Version of Map & Timetable (pdf)

CATABUS Service Calendar

Map and Schedule by stop

Click here to view a route map showing all of the stops. Click on those individual stops to access all scheduled trip departure times from that stop. The numbered "Timed Stop" symbols on the map correspond to the numbered timed stops in the timetable below.

For the current status of all service including "live" bus locations and estimated actual departure times from each stop use the CATABUS Locator.

VE Route map Link to VE map & schedule

Timetable

SCHEDULED TIMES ARE APPROXIMATE AS THEY ARE
SUBJECT TO TRAFFIC AND WEATHER CONDITIONS
Monday - Friday
INBOUND: OUTBOUND:
to Campus (Curtin Road) to Vairo Blvd.
Leave: 545 Oakwood Ave (Copper Beech Oakwood) Vairo Blvd. across from Vairo Village Vairo Blvd.
at Nittany Crossing

EXPRESS TO CAMPUS (CURTIN RD)
>>>>>>>>>>>>>>>
Campus: Pattee Transit Center Eastbound EXPRESS TO VAIRO BLVD
>>>>>>>>>>>>>>>
Vairo Blvd across from Nittany Crossing  Vairo Blvd at
Vairo Village Outbound 
Arrive: 545 Oakwood Ave (Copper Beech Oakwood)
1 2 3 EXPRESS
>>>>>>>>>>>>>>>
4 EXPRESS
>>>>>>>>>>>>>>>
5 6 1
--- 7:27 7:32 >>>>EXPRESS>>>> 7:39 >>>>EXPRESS>>>> 7:48 7:52 7:55
--- 7:45 7:50 >>>>EXPRESS>>>> 7:57 >>>>EXPRESS>>>> 8:06 8:10 8:13
8:02 8:03 8:08 >>>>EXPRESS>>>> 8:15 >>>>EXPRESS>>>> 8:24 8:28 8:31
8:20 8:21 8:26 >>>>EXPRESS>>>> 8:33 >>>>EXPRESS>>>> 8:42 8:46 8:49
8:38 8:39 8:44 >>>>EXPRESS>>>> 8:51 >>>>EXPRESS>>>> 9:00 9:04 9:07
8:56 8:57 9:02 >>>>EXPRESS>>>> 9:09 >>>>EXPRESS>>>> 9:18 9:22 9:25
9:14 9:15 9:20 >>>>EXPRESS>>>> 9:27 >>>>EXPRESS>>>> 9:36 9:40 9:43
9:32 9:33 9:38 >>>>EXPRESS>>>> 9:45 >>>>EXPRESS>>>> 9:54 9:58 10:01
9:50 9:51 9:56 >>>>EXPRESS>>>> 10:03 >>>>EXPRESS>>>> 10:12 10:16 10:19
10:08 10:09 10:14 >>>>EXPRESS>>>> 10:21 >>>>EXPRESS>>>> 10:30 10:34 10:37
10:26 10:27 10:32 >>>>EXPRESS>>>> 10:39 >>>>EXPRESS>>>> 10:48 10:52 10:55
10:44 10:45 10:50 >>>>EXPRESS>>>> 10:57 >>>>EXPRESS>>>> 11:06 11:10 11:13
11:02 11:03 11:08 >>>>EXPRESS>>>> 11:15 >>>>EXPRESS>>>> 11:24 11:28 11:31
11:20 11:21 11:26 >>>>EXPRESS>>>> 11:33 >>>>EXPRESS>>>> 11:42 11:46 11:49
11:38 11:39 11:44 >>>>EXPRESS>>>> 11:51 >>>>EXPRESS>>>> 12:00 12:04 12:07
11:56 11:57 12:02 >>>>EXPRESS>>>> 12:09 >>>>EXPRESS>>>> 12:18 12:22 12:25
12:14 12:15 12:20 >>>>EXPRESS>>>> 12:27 >>>>EXPRESS>>>> 12:36 12:40 12:43
12:32 12:33 12:38 >>>>EXPRESS>>>> 12:45 >>>>EXPRESS>>>> 12:54 12:58 1:01
12:50 12:51 12:56 >>>>EXPRESS>>>> 1:03 >>>>EXPRESS>>>> 1:12 1:16 1:19
1:08 1:09 1:14 >>>>EXPRESS>>>> 1:21 >>>>EXPRESS>>>> 1:30 1:34 1:37
1:26 1:27 1:32 >>>>EXPRESS>>>> 1:39 >>>>EXPRESS>>>> 1:48 1:52 1:55
1:44 1:45 1:50 >>>>EXPRESS>>>> 1:57 >>>>EXPRESS>>>> 2:06 2:10 2:13
2:02 2:03 2:08 >>>>EXPRESS>>>> 2:15 >>>>EXPRESS>>>> 2:24 2:28 2:31
2:20 2:21 2:26 >>>>EXPRESS>>>> 2:33 >>>>EXPRESS>>>> 2:42 2:46 2:49
2:38 2:39 2:44 >>>>EXPRESS>>>> 2:51 >>>>EXPRESS>>>> 3:00 3:04 3:07
2:56 2:57 3:02 >>>>EXPRESS>>>> 3:09 >>>>EXPRESS>>>> 3:18 3:22 3:25
3:14 3:15 3:20 >>>>EXPRESS>>>> 3:27 >>>>EXPRESS>>>> 3:36 3:40 3:43
3:32 3:33 3:38 >>>>EXPRESS>>>> 3:45 >>>>EXPRESS>>>> 3:54 3:58 4:01
3:50 3:51 3:56 >>>>EXPRESS>>>> 4:03 >>>>EXPRESS>>>> 4:12 4:16 4:19
4:08 4:09 4:14 >>>>EXPRESS>>>> 4:21 >>>>EXPRESS>>>> 4:30 4:34 4:37
4:26 4:27 4:32 >>>>EXPRESS>>>> 4:39 >>>>EXPRESS>>>> 4:48 4:52 4:55
4:44 4:45 4:50 >>>>EXPRESS>>>> 4:57 >>>>EXPRESS>>>> 5:06 5:10 5:13
5:02 5:03 5:08 >>>>EXPRESS>>>> 5:15 >>>>EXPRESS>>>> 5:24 5:28 5:31
5:20 5:21 5:26 >>>>EXPRESS>>>> 5:33 >>>>EXPRESS>>>> 5:42 5:46 5:49
5:38 5:39 5:44 >>>>EXPRESS>>>> 5:51 >>>>EXPRESS>>>> 6:00 6:04 6:07
5:56 5:57 6:02 >>>>EXPRESS>>>> 6:09 >>>>EXPRESS>>>> 6:18 6:22 6:25
6:14 6:15 6:20 >>>>EXPRESS>>>> 6:27 >>>>EXPRESS>>>> 6:36 6:40 6:43
6:32 6:33 6:38 >>>>EXPRESS>>>> 6:45 >>>>EXPRESS>>>> 6:54 6:58 7:01
6:50 6:51 6:56 >>>>EXPRESS>>>> 7:03 >>>>EXPRESS>>>> 7:12 7:16 7:19
7:08 7:09 7:14 >>>>EXPRESS>>>> 7:21 >>>>EXPRESS>>>> 7:30 7:34 7:37
7:44 7:45 7:50 >>>>EXPRESS>>>> 7:57 >>>>EXPRESS>>>> 8:06 8:10 8:13
8:20 8:21 8:26 >>>>EXPRESS>>>> 8:33 >>>>EXPRESS>>>> 8:42 8:46 8:49
8:56 8:57 9:02 >>>>EXPRESS>>>> 9:09 >>>>EXPRESS>>>> 9:18 9:22 9:25
9:32 9:33 9:38 >>>>EXPRESS>>>> 9:45 >>>>EXPRESS>>>> 9:54 9:58 10:01
PM trips are in bold
These trips (all) operate only during FULL SERVICE.  See the CATABUS Service Calendar for the exact dates of FULL SERVICE.
Saturday & Sunday: NO SERVICE