M   NITTANY MALL Timetable
Monday-Friday
INBOUND:
 to Campus & Downtown
Leave: Nittany Mall main entrance Premiere Theatre Walmart/Sams Club @ Walmart Lemont: Pike & Dale Campus: Pollock Rd. across from Pollock Halls arrive Downtown: College Ave. & Allen St. leave Downtown: College Ave. & Allen St. Campus: Curtin Rd. @ Pattee Library Campus; Curtin Rd. @ Shields Building
1 2 3 4 5 6 6 7 8
( from PG) X 7:21 ---  7:24 7:30 7:37 7:41 7:45 7:48 7:51
(from Belle.) X *7:28 *   *   *   7:37 7:41 7:41 7:44 7:47
( from PG) X 8:21 ---  8:24 8:30 8:37 8:41 8:45 8:48 8:51
(from Belle.) X *8:28 *   *   *   8:37 8:41 8:41 8:44 8:47
9:21 ---  9:24 9:30 9:37 9:41 9:45 9:48 9:51
10:18 10:20 10:24 10:30 10:37 10:41 10:45 10:48 10:51
11:18 11:20 11:24 11:30 11:37 11:41 11:45 11:48 11:51
12:18 12:20 12:24 12:30 12:37 12:41 12:45 12:48 12:51
1:18 1:20 1:24 1:30 1:37 1:41 1:45 1:48 1:51
2:18 2:20 2:24 2:30 2:37 2:41 2:45 2:48 2:51
3:18 3:20 3:24 3:30 3:37 3:41 3:45 3:48 3:51
4:18 4:20 4:24 4:30 4:37 4:41 4:45 4:48 4:51
4:48 4:50 4:54 5:00 5:07 5:11 5:15 5:18 5:21
5:18 5:20 5:24 5:30 5:37 5:41 5:45 5:48 5:51
( from PG) X 5:38 5:40 5:44 5:50 5:57 6:01 6:01 6:04 6:07
(from Belle.) X 6:18 6:20 6:24 6:30 6:37 6:41 6:45 6:48 6:51
( from PG) X 6:38 6:40 6:44 6:50 6:57 7:01 7:01 7:04 7:07
(from Belle.) X 7:18 7:20 7:24 7:30 7:37 7:41 7:45 7:48 7:51
8:18 8:20 8:24 8:30 8:37 8:41 8:45 8:48 8:51
9:18 9:20 9:24 9:30 9:37 9:41 9:45 9:48 9:51
10:18 10:20 10:24 10:30 10:37 10:41 10:45 10:48 10:51
11:18 11:20 11:24 11:30 11:37 11:41 11:41 11:44 11:47
PM trips are in bold
* These two trips do not serve the Nittany Mall stop. They instead begin at the stop on the Benner Pike between the entrances to the Mall and Walmart and continue along the Benner Pike and East College Ave. bypassing Walmart and Lemont.  At Elmwood St. & E. College Ave. they resume the regular routing as far as Shields Bldg.
( from PG) X Through-route service from Bellefonte (from Belle.) or Pleasant Gap (PG) on these trips.  These trips arrive at the Mall from Bellefonte or Pleasant Gap as the X Route and the same bus continues into State College as the M Route.
 
 
Monday-Friday
OUTBOUND:
to Lemont, Walmart, Premiere Theater & Nittany Mall
Campus: Pollock Rd. across from Pollock Halls arrive Downtown: College Ave. & Allen St. leave Downtown: College Ave. & Allen St. Campus: Curtin Rd. @ Pattee Library Campus; Curtin Rd. @ Shields Building Lemont: Pike & Mary Nittany Mall @ Macy's Walmart/Sams Club @ Sam's Club Arrive: Nittany Mall main entrance
5 6 6 7 8 9 10 11 1
---  ---  7:00 7:03 7:06 7:12 7:17 7:19 7:23 X (to Belle.)
7:37 7:41 7:45 7:48 7:51 7:57 8:02 8:04 8:08
8:37 8:41 8:45 8:48 8:51 8:57 9:02 9:04 9:08
9:37 9:41 9:45 9:48 9:51 9:57 10:02 10:04 10:08
10:37 10:41 10:45 10:48 10:51 10:57 11:02 11:04 11:08
11:37 11:41 11:45 11:48 11:51 11:57 12:02 12:04 12:08
12:37 12:41 12:45 12:48 12:51 12:57 1:02 1:04 1:08
1:37 1:41 1:45 1:48 1:51 1:57 2:02 2:04 2:08
2:37 2:41 2:45 2:48 2:51 2:57 3:02 3:04 3:08
3:37 3:41 3:45 3:48 3:51 3:57 4:02 4:04 4:08
--- --- 4:15 4:18 4:21 4:27 **   **   4:33 X (to Belle.)
4:37 4:41 4:45 4:48 4:51 4:57 5:02 5:04 5:08 X (to PG)
5:07 5:11 5:15 5:18 5:21 5:27 **   **   5:33 X (to Belle.)
5:37 5:41 5:45 5:48 5:51 5:57 6:02 6:04 6:08 X (to PG)
6:37 6:41 6:45 6:48 6:51 6:57 7:02 7:04 7:08
7:37 7:41 7:45 7:48 7:51 7:57 8:02 8:04 8:08
8:37 8:41 8:45 8:48 8:51 8:57 9:02 9:04 9:08
9:37 9:41 9:45 9:48 9:51 9:57 10:02 10:04 10:08
10:37 10:41 10:45 10:48 10:51 10:57 11:02 11:04 11:08
PM trips are in bold
** These two trips bypass the Macy's Mall and Walmart/Sams Club stops.
X (to Belle.) Through-route service to Bellefonte (to Belle.) or Pleasant Gap (to PG) on these trips.  These trips continue to Bellefonte or Pleasant Gap as the next X Route trip.
 
 
Saturday & Sunday
INBOUND:
 to Campus & Downtown
Leave: Nittany Mall main entrance Premiere Theatre Walmart/Sams Club @ Walmart Lemont: Pike & Dale Campus: Pollock Rd. across from Pollock Halls arrive Downtown: College Ave. & Allen St. leave Downtown: College Ave. & Allen St. Campus: Curtin Rd. @ Pattee Library Campus; Curtin Rd. @ Shields Building
1 2 3 4 5 6 6 7 8
SATURDAY
8:21 --- 8:24 8:30 8:37 8:41 8:45 8:48 8:51
9:21 --- 9:24 9:30 9:37 9:41 9:45 9:48 9:51
10:18 10:20 10:24 10:30 10:37 10:41 10:45 10:48 10:51
11:18 11:20 11:24 11:30 11:37 11:41 11:45 11:48 11:51
12:18 12:20 12:24 12:30 12:37 12:41 12:45 12:48 12:51
1:18 1:20 1:24 1:30 1:37 1:41 1:45 1:48 1:51
2:18 2:20 2:24 2:30 2:37 2:41 2:45 2:48 2:51
3:18 3:20 3:24 3:30 3:37 3:41 3:45 3:48 3:51
4:18 4:20 4:24 4:30 4:37 4:41 4:45 4:48 4:51
5:18 5:20 5:24 5:30 5:37 5:41 5:45 5:48 5:51
6:18 6:20 6:24 6:30 6:37 6:41 6:45 6:48 6:51
7:18 7:20 7:24 7:30 7:37 7:41 7:45 7:48 7:51
8:18 8:20 8:24 8:30 8:37 8:41 8:45 8:48 8:51
9:18 9:20 9:24 9:30 9:37 9:41 9:45 9:48 9:51
10:18 10:20 10:24 10:30 10:37 10:41 10:45 10:48 10:51
11:18 11:20 11:24 11:30 11:37 11:41 11:41 11:44 11:47
SUNDAY
10:18 10:20 10:24 10:30 10:37 10:41 10:45 10:48 10:51
11:18 11:20 11:24 11:30 11:37 11:41 11:45 11:48 11:51
12:18 12:20 12:24 12:30 12:37 12:41 12:45 12:48 12:51
1:18 1:20 1:24 1:30 1:37 1:41 1:45 1:48 1:51
2:18 2:20 2:24 2:30 2:37 2:41 2:45 2:48 2:51
3:18 3:20 3:24 3:30 3:37 3:41 3:45 3:48 3:51
4:18 4:20 4:24 4:30 4:37 4:41 4:45 4:48 4:51
5:18 5:20 5:24 5:30 5:37 5:41 5:45 5:48 5:51
6:18 6:20 6:24 6:30 6:37 6:41 6:45 6:48 6:51
7:18 7:20 7:24 7:30 7:37 7:41 7:41 7:44 7:47
PM trips are in bold
Saturday & Sunday
OUTBOUND:
to Lemont, Walmart, Premiere Theater & Nittany Mall
Campus: Pollock Rd. across from Pollock Halls arrive Downtown: College Ave. & Allen St. leave Downtown: College Ave. & Allen St. Campus: Curtin Rd. @ Pattee Library Campus; Curtin Rd. @ Shields Building Lemont: Pike & Mary Nittany Mall @ Macy's Walmart/Sams Club @ Sam's Club Arrive: Nittany Mall main entrance
5 6 6 7 8 9 10 11 1
SATURDAY
--- --- 7:45 7:48 7:51 7:57 8:02 8:04 8:08
8:37 8:41 8:45 8:48 8:51 8:57 9:02 9:04 9:08
9:37 9:41 9:45 9:48 9:51 9:57 10:02 10:04 10:08
10:37 10:41 10:45 10:48 10:51 10:57 11:02 11:04 11:08
11:37 11:41 11:45 11:48 11:51 11:57 12:02 12:04 12:08
12:37 12:41 12:45 12:48 12:51 12:57 1:02 1:04 1:08
1:37 1:41 1:45 1:48 1:51 1:57 2:02 2:04 2:08
2:37 2:41 2:45 2:48 2:51 2:57 3:02 3:04 3:08
3:37 3:41 3:45 3:48 3:51 3:57 4:02 4:04 4:08
4:37 4:41 4:45 4:48 4:51 4:57 5:02 5:04 5:08
5:37 5:41 5:45 5:48 5:51 5:57 6:02 6:04 6:08
6:37 6:41 6:45 6:48 6:51 6:57 7:02 7:04 7:08
7:37 7:41 7:45 7:48 7:51 7:57 8:02 8:04 8:08
8:37 8:41 8:45 8:48 8:51 8:57 9:02 9:04 9:08
9:37 9:41 9:45 9:48 9:51 9:57 10:02 10:04 10:08
10:37 10:41 10:45 10:48 10:51 10:57 11:02 11:04 11:08
SUNDAY
--- --- 9:45 9:48 9:51 9:57 10:02 10:04 10:08
10:37 10:41 10:45 10:48 10:51 10:57 11:02 11:04 11:08
11:37 11:41 11:45 11:48 11:51 11:57 12:02 12:04 12:08
12:37 12:41 12:45 12:48 12:51 12:57 1:02 1:04 1:08
1:37 1:41 1:45 1:48 1:51 1:57 2:02 2:04 2:08
2:37 2:41 2:45 2:48 2:51 2:57 3:02 3:04 3:08
3:37 3:41 3:45 3:48 3:51 3:57 4:02 4:04 4:08
4:37 4:41 4:45 4:48 4:51 4:57 5:02 5:04 5:08
5:37 5:41 5:45 5:48 5:51 5:57 6:02 6:04 6:08
6:37 6:41 6:45 6:48 6:51 6:57 7:02 7:04 7:08
PM trips are in bold