FIRST NIGHT 2007 SHUTTLE  Timetable
Leave: Schlow Library Greenberg Complex-Ice Pavillion Palmer Museum Nittany Lion Inn @ Curtin Rd. Atherton Hotel @ Beaver Ave. Arrive: Schlow Library
1 2 3 4 5 1
0:06     0:04     0:03     0:04     0:03
3:00 3:06 3:10 3:13 3:17 3:20
3:20 3:26 3:30 3:33 3:37 3:40
3:40 3:46 3:50 3:53 3:57 4:00
4:00 4:06 4:10 4:13 4:17 4:20
4:20 4:26 4:30 4:33 4:37 4:40
4:40 4:46 4:50 4:53 4:57 5:00
5:00 5:06 5:10 5:13 5:17 5:20
5:20 5:26 5:30 5:33 5:37 5:40
5:40 5:46 5:50 5:53 5:57 6:00
6:00 6:06 6:10 6:13 6:17 6:20
6:10 6:16 6:20 6:23 6:27 6:30
6:20 6:26 6:30 6:33 6:37 6:40
6:30 6:36 6:40 6:43 6:47 6:50
6:40 6:46 6:50 6:53 6:57 7:00
6:50 6:56 7:00 7:03 7:07 7:10
7:00 7:06 7:10 7:13 7:17 7:20
7:10 7:16 7:20 7:23 7:27 7:30
7:20 7:26 7:30 7:33 7:37 7:40
7:30 7:36 7:40 7:43 7:47 7:50
7:40 7:46 7:50 7:53 7:57 8:00
7:50 7:56 8:00 8:03 8:07 8:10
8:00 8:06 8:10 8:13 8:17 8:20
8:10 8:16 8:20 8:23 8:27 8:30
8:20 8:26 8:30 8:33 8:37 8:40
8:30 8:36 8:40 8:43 8:47 8:50
8:40 8:46 8:50 8:53 8:57 9:00
8:50 8:56 9:00 9:03 9:07 9:10
9:00 9:06 9:10 9:13 9:17 9:20
9:10 9:16 9:20 9:23 9:27 9:30
9:20 9:26 9:30 9:33 9:37 9:40
9:30 9:36 9:40 9:43 9:47 9:50
9:40 9:46 9:50 9:53 9:57 10:00
9:50 9:56 10:00 10:03 10:07 10:10
10:00 10:06 10:10 10:13 10:17 10:20
10:10 10:16 10:20 10:23 10:27 10:30
10:20 10:26 10:30 10:33 10:37 10:40
10:30 10:36 10:40 10:43 10:47 10:50
10:40 10:46 10:50 10:53 10:57 11:00
10:50 10:56 11:00 11:03 11:07 11:10
11:00 11:05 11:08 11:10 11:13 11:15
11:15 11:20 11:23 11:25 11:28 11:30
11:30 11:35 11:38 11:40 11:43 11:45
11:45 11:50 11:53 11:55 11:58 12:00
12:00 12:05 12:08 12:10 12:13 12:15
12:15 12:20 12:23 12:25 12:28 12:30
12:30 12:35 12:38 12:40 12:43 12:45
12:45 12:50 12:53 12:55 12:58 1:00
All trips ARE wheelchair accessible
PM trips are in bold